Product Name | Output Power | Spot |
---|---|---|
S3500 | 3500W | 1.5X16, 1X4, 1X2, 4X4, 2X50mm etc. |
S5000 | 5000W | 1.5X16, 1X4, 1X2, 4X4, 2X50mm etc. |
S10000 | 10,000W | 1.5X16, 1X4, 1X2, 4X4, 2X50mm etc. |
We also offer other models not listed above. For more information, please contact us with a model number of your choice.
Product Name | Output Power | Fiber Core Diameter |
---|---|---|
F200 | 200W | 600µm |
F400 | 400W | 600µm |
F500 | 500W | 800µm |
We also offer other models not listed above. For more information, please contact us with a model number of your choice.
Model Number Breakdown (FY-XXX-Z) F:Model Type: F = Fiber coupled laser diode module Y:Output Power (W): Up to 10kW XXX:Wavelength (nm) *Standard: 808, 915, 940, or 980 nm *Non-standard available. Please inquire. Z:Fiber Core Diameter (in hundreds of microns): 0.05-1.0mm